Located on a quiet, no thru road, this meticulously maintained home offers quality updates and a well-appointed layout. The south facing, beautiful kitchen overlooks the backyard and speaks of quality with high end appliances, gorgeous cabinetry and tons of counter space. Great family layout with 3 bedrooms and 1 ½ baths on the main level and 2 additional bedrooms and 1 bathroom in the basement. Gather together in the upstairs living room where you can enjoy the wood fireplace or create your own media room in the downstairs family room. There is still additional space left downstairs to be used for anything you wish, such as a craft space, play area or office station. Looking for room to enjoy outside? The fully fenced yard offers a lot of green space for the kids to run and play, while the adults enjoy the covered deck complete with a gas BBQ outlet off the dining room or the stamped concrete pad for additional lounging area. Call your agent to view today! (id:51808)
MLS® Number | 197801 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Features | Quiet Area |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2331 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,8 in | 9 ft ,11 in | 12 ft ,8 in x 9 ft ,11 in |
Basement | Bedroom | 13 ft | 7 ft ,7 in | 13 ft x 7 ft ,7 in |
Basement | Family Room | 14 ft ,11 in | 10 ft ,7 in | 14 ft ,11 in x 10 ft ,7 in |
Basement | Recreational, Games Room | 18 ft ,1 in | 18 ft ,6 in | 18 ft ,1 in x 18 ft ,6 in |
Basement | Utility Room | 18 ft ,9 in | 11 ft ,1 in | 18 ft ,9 in x 11 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,1 in | 10 ft ,5 in x 10 ft ,1 in |
Main Level | Bedroom | 11 ft ,7 in | 8 ft ,7 in | 11 ft ,7 in x 8 ft ,7 in |
Main Level | Dining Room | 11 ft ,8 in | 8 ft ,10 in | 11 ft ,8 in x 8 ft ,10 in |
Main Level | Ensuite | Measurements not available | ||
Main Level | Kitchen | 11 ft ,3 in | 10 ft ,8 in | 11 ft ,3 in x 10 ft ,8 in |
Main Level | Laundry Room | 8 ft ,8 in | 6 ft ,8 in | 8 ft ,8 in x 6 ft ,8 in |
Main Level | Living Room | 23 ft ,6 in | 13 ft ,2 in | 23 ft ,6 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 10 ft ,10 in | 11 ft ,11 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/25275156/240-okanagan-avenue-penticton-main-south
Contact us for more information
Dawn Ford
(250) 493-2244
(250) 492-6640