Maintenance,
$647.85 MonthlyAFFORDABLE WATERFRONT LIVING! Lounge by the pool, grab your paddleboard off the racks at the beach and hit the lake or head out on your boat for the day and escape it all. Then sit on the covered patio and take in the lake view while you fire up the gas BBQ. Outdoor hot tub is open year-round! This unit comes with a BOAT SLIP and an UNDERGROUND PARKING STALL (located right by the elevator) as well as a secured STORAGE LOCKER in the parkade. Additional parking available in the lot out front. Come and make this condo home or take advantage of no rental or age restrictions and make it your investment property. Strata fees include Water/ Sewer/ Fortis Gas/ Hot Water/ Landscaping/ Caretaker/ Garbage/ Recycling. This corner unit is still with its original owner and comes fully furnished and ready to go! Walking distance to schools, beaches and parks. GST has been paid. Dishwasher, washer and dryer were all replaced with in the last year. (id:51808)
MLS® Number | 10272907 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | The Strand Lakeside Resort |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Patio(s), Sundeck |
View Type | Lake View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Stone, Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 990 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,8 in | 11 ft ,6 in | 13 ft ,8 in x 11 ft ,6 in |
Main Level | Dining Room | 8 ft ,8 in | 9 ft ,7 in | 8 ft ,8 in x 9 ft ,7 in |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Primary Bedroom | 14 ft ,8 in | 10 ft ,10 in | 14 ft ,8 in x 10 ft ,10 in |
Main Level | Bedroom | 14 ft ,8 in | 10 ft ,7 in | 14 ft ,8 in x 10 ft ,7 in |
Main Level | Full Ensuite Bathroom | 4 ft | 8 ft | 4 ft x 8 ft |
Main Level | Full Ensuite Bathroom | 4 ft | 8 ft | 4 ft x 8 ft |
Main Level | Storage | 3 ft | 6 ft | 3 ft x 6 ft |
https://www.realtor.ca/real-estate/25522962/2206-7343-okanagan-landing-road-vernon-okanagan-landing
Contact us for more information
Michelle Johnson
(250) 503-3477
(250) 549-7007
www.globalwestcommercial.com
www.globalwestcommercial.com