Maintenance,
$106 MonthlyLAKE VIEWS AND THEN THERE IS LAKE VIEWS. WOW! DON'T MISS OUT ON THIS CUSTOM BUILT HOME POSITIONED IN THE AWARD WINNING "RISE" GATED COMMUNITY. Swimming Pool. Builder has options for you. Plans provided upon request. Please call the realtor to discuss your options. NOW is the time to make your dreams come true. Here are some of the awards this developer brings to the table. 2013 Gold Tommie Award with Doering Building Group "Best Urban Infill/Commercial" 2013 Silver Tommie Award with Doering Building Group "Best Commercial/Retail" 2013 SICA Award of Excellence with Doering Building Group "Office" 2014 Gold Tommie Award with Everton Ridge Homes "Best Show Home Under $500K" 2016 SICA Award of Excellence with Heartwood Homes "Office" For lot 20, can we say "similar to" these colours? (id:51808)
MLS® Number | 10259992 |
Property Type | Single Family |
Neigbourhood | Bella Vista |
Amenities Near By | Golf Course |
Community Features | Quiet Area |
Features | Hillside |
Parking Space Total | 4 |
Pool Type | Outdoor Pool |
Road Type | No Thru Road, Paved Road |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bedrooms Total | 1 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
Basement | Primary Bedroom | 7 ft ,8 in | 7 ft | 7 ft ,8 in x 7 ft |
Basement | Kitchen | 11 ft ,1 in | 8 ft | 11 ft ,1 in x 8 ft |
Cable | At Lot Line |
Natural Gas | At Lot Line |
Sewer | At Lot Line |
Telephone | At Lot Line |
Electricity | At Lot Line |
Water | At Lot Line |
https://www.realtor.ca/real-estate/24719998/212-silversage-ridge-lane-vernon-bella-vista
Contact us for more information
Garth Donhauser
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462