Located on a quiet cul-de-sac in the Husula Highlands you will find this beautiful 3000sqft rancher style home with gorgeous daylight walk-out basement. From the minute you drive through the electric gates & come down the driveway you will feel at home in your own private estate. The main floor features a newer kitchen with large dining area and doors out to your enormous South facing deck. The living room has a cozy wood fireplace & vaulted ceilings, a perfect place to relax & enjoy your breathtaking mountain & valley views. There are 2 generous size bedrooms as well as a large master bdrm with walk in closet & ensuite bath. The walkout bsmt features a full kitchen, large rec room with wood fire place, bedroom, den/office & full bath. There is a large laundry room and utility room with plenty of storage throughout, a double car garage, RV parking, fully fenced yard, underground irrigation, garden boxes as well as access to Jerry Mountain trails right outside your door! (id:51808)
MLS® Number | 198703 |
Property Type | Single Family |
Neigbourhood | Husula/West Bench/Sage Mesa |
Amenities Near By | Recreation |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Treed |
Parking Space Total | 3 |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 1990 |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3270 Sqft |
Type | House |
Utility Water | Unknown |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 1.01 |
Size Total | 1.01 Ac|1 - 5 Acres |
Size Total Text | 1.01 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 16 ft ,6 in | 12 ft ,6 in | 16 ft ,6 in x 12 ft ,6 in |
Basement | Bedroom | 10 ft ,3 in | 12 ft | 10 ft ,3 in x 12 ft |
Basement | Kitchen | 14 ft ,2 in | 13 ft ,9 in | 14 ft ,2 in x 13 ft ,9 in |
Basement | Laundry Room | 16 ft ,4 in | 13 ft ,10 in | 16 ft ,4 in x 13 ft ,10 in |
Basement | Recreational, Games Room | 14 ft ,2 in | 23 ft ,4 in | 14 ft ,2 in x 23 ft ,4 in |
Basement | Utility Room | 9 ft ,5 in | 8 ft ,4 in | 9 ft ,5 in x 8 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,3 in | 10 ft ,1 in | 9 ft ,3 in x 10 ft ,1 in |
Main Level | Bedroom | 9 ft ,3 in | 10 ft ,2 in | 9 ft ,3 in x 10 ft ,2 in |
Main Level | Dining Room | 9 ft ,8 in | 13 ft ,6 in | 9 ft ,8 in x 13 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 22 ft ,9 in | 13 ft ,4 in | 22 ft ,9 in x 13 ft ,4 in |
Main Level | Living Room | 14 ft ,5 in | 18 ft | 14 ft ,5 in x 18 ft |
Main Level | Primary Bedroom | 14 ft ,4 in | 12 ft ,8 in | 14 ft ,4 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/25481710/2109-tyrone-place-penticton-husulawest-benchsage-mesa
Contact us for more information
Karrie Grewal
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca
www.chamberlainpropertygroup.ca
Paul Grewal
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca
www.chamberlainpropertygroup.ca