Under Construction - Time to pick finishes- Estimated completion fall of 2023. 4 bedroom- 4 bathroom home looking into a beautiful wood area for privacy.. This home is built t high standards with ICF foundation, Step 3 building code. As you walk into this home you immediately see the 12' vaulted ceilings. The primary bedroom is like a retreat with its large bedroom, ensuite and walk-in closet overlooking the forest. The chef inspire kitchen with island and dining room make the perfect entertaining area. The deck of the living is 300 sq ft with its amazing view. Downstairs with 9 ft ceilings, you will find 3 more bedrooms and a large open concept entertainment area for watching TV and a gym area. The large office/ den makes for the perfect place to work from home.. This pie shaped backyard provide plenty of privacy. This is one of the nicest locations and highest quality homes in Keefe Creek Development. (id:51808)
MLS® Number | 10273405 |
Property Type | Single Family |
Neigbourhood | Smith Creek |
Parking Space Total | 4 |
View Type | View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete, None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2906 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.195 |
Size Total | 0.195 Ac|under 1 Acre |
Size Total Text | 0.195 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
Basement | Bedroom | 11 ft ,2 in | 11 ft ,7 in | 11 ft ,2 in x 11 ft ,7 in |
Basement | Den | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Basement | Bedroom | 14 ft | 12 ft ,6 in | 14 ft x 12 ft ,6 in |
Basement | Full Ensuite Bathroom | 5 ft ,1 in | 10 ft ,5 in | 5 ft ,1 in x 10 ft ,5 in |
Basement | Laundry Room | 8 ft ,8 in | 7 ft ,5 in | 8 ft ,8 in x 7 ft ,5 in |
Basement | Other | 25 ft | 10 ft | 25 ft x 10 ft |
Basement | Other | 9 ft ,5 in | 6 ft ,2 in | 9 ft ,5 in x 6 ft ,2 in |
Basement | Other | 8 ft ,5 in | 5 ft ,9 in | 8 ft ,5 in x 5 ft ,9 in |
Basement | Recreational, Games Room | 17 ft | 13 ft ,8 in | 17 ft x 13 ft ,8 in |
Basement | Games Room | 12 ft ,3 in | 13 ft ,11 in | 12 ft ,3 in x 13 ft ,11 in |
Basement | Full Bathroom | 8 ft | 10 ft ,5 in | 8 ft x 10 ft ,5 in |
Main Level | Other | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Kitchen | 10 ft ,8 in | 15 ft | 10 ft ,8 in x 15 ft |
Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Living Room | 17 ft ,8 in | 13 ft ,8 in | 17 ft ,8 in x 13 ft ,8 in |
Main Level | Primary Bedroom | 14 ft ,11 in | 13 ft ,11 in | 14 ft ,11 in x 13 ft ,11 in |
Main Level | Full Ensuite Bathroom | 10 ft ,5 in | 8 ft | 10 ft ,5 in x 8 ft |
Main Level | Other | 8 ft ,8 in | 7 ft ,5 in | 8 ft ,8 in x 7 ft ,5 in |
Main Level | Other | 23 ft | 22 ft | 23 ft x 22 ft |
Main Level | 2pc Bathroom | 6 ft | 4 ft ,9 in | 6 ft x 4 ft ,9 in |
Main Level | Other | 25 ft | 10 ft | 25 ft x 10 ft |
https://www.realtor.ca/real-estate/25550345/21-830-westview-way-west-kelowna-smith-creek
Contact us for more information
Mike Jamieson
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/