Welcome to 2064 Elkridge drive. This well cared for 4 bedrooms home has the perfect family layout. Upstairs you will find 3 bedrooms and a full bathroom. The master bedroom has two walk in closets, a double vanity, bathtub and a separate shower. The main floor has bright open concept kitchen with stone counters and stainless appliances. Just passed the kitchen towards the garage is where you will find the laundry and a half bath. Off the living room there are sliding doors that open up to the partially covered back deck. Head down stairs to the 4th bedroom, full bath and huge rec room with access out to the fully fenced back yard. No property transfer tax on this prepaid lease hold home. (id:51808)
MLS® Number | 10266009 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Amenities Near By | Golf Course, Schools |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2493 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Schools |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 11 ft ,2 in | 4 ft ,11 in | 11 ft ,2 in x 4 ft ,11 in |
Second Level | Bedroom | 13 ft ,10 in | 11 ft ,6 in | 13 ft ,10 in x 11 ft ,6 in |
Second Level | Bedroom | 14 ft ,1 in | 12 ft ,1 in | 14 ft ,1 in x 12 ft ,1 in |
Second Level | Full Ensuite Bathroom | 10 ft ,7 in | 8 ft ,5 in | 10 ft ,7 in x 8 ft ,5 in |
Second Level | Primary Bedroom | 17 ft ,10 in | 11 ft ,11 in | 17 ft ,10 in x 11 ft ,11 in |
Basement | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Family Room | 26 ft ,6 in | 17 ft ,6 in | 26 ft ,6 in x 17 ft ,6 in |
Basement | Full Bathroom | 10 ft ,3 in | 4 ft ,9 in | 10 ft ,3 in x 4 ft ,9 in |
Main Level | Kitchen | 14 ft ,8 in | 14 ft ,9 in | 14 ft ,8 in x 14 ft ,9 in |
Main Level | Living Room | 16 ft ,6 in | 15 ft ,7 in | 16 ft ,6 in x 15 ft ,7 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 5 ft | 5 ft ,2 in x 5 ft |
Main Level | Laundry Room | 7 ft ,3 in | 10 ft ,8 in | 7 ft ,3 in x 10 ft ,8 in |
Main Level | Dining Room | 8 ft ,8 in | 10 ft ,11 in | 8 ft ,8 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/25147905/2064-elkridge-drive-west-kelowna-westbank-centre
Contact us for more information
Ethan Rutley
Personal Real Estate Corporation
(250) 860-4300
(250) 860-1600