Welcome to 205 Monashee Road! This full side x side duplex home is located on an exceptionally large .28-acre lot in The Knoll neighborhood. The Skiway is right outside your door for true ski-in and out convenience and it is a pleasant, lighted walk to the Village Center, Brewer’s Skating Pond, and Tube Town! This one owner home offers two nearly identical units! Connecting access makes it perfect for family and friends as well as complete separation for rental opportunities. Each unit offers 3 bedrooms, cozy sleeping loft, bonus queen sized murphy bed in each living room, 2 1/2 baths, full laundry, spacious kitchen, dining and living areas with efficient wood stoves for deep warmth! Loads of storage too! One side, named Northwoods, has a wall of windows to frame the view and the other side, named Buckhorn also has a fabulous view of the ski hill plus French doors to a large deck above the double carport. New windows and roof. Owners in The Knoll support the SSRA – Silver Star Resort Association with an annual fee if they rent their homes but are welcome manage their own rentals (id:51808)
MLS® Number | 10274053 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Appliances | Sauna |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Constructed Date | 1992 |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3371 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Carport | 2 |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7 ft ,6 in | 14 ft | 7 ft ,6 in x 14 ft |
Second Level | Loft | 8 ft ,7 in | 6 ft ,6 in | 8 ft ,7 in x 6 ft ,6 in |
Second Level | Full Bathroom | 9 ft ,2 in | 5 ft ,11 in | 9 ft ,2 in x 5 ft ,11 in |
Second Level | Hall | 5 ft | 5 ft | 5 ft x 5 ft |
Second Level | Bedroom | 7 ft ,4 in | 14 ft ,6 in | 7 ft ,4 in x 14 ft ,6 in |
Second Level | Full Bathroom | 9 ft ,1 in | 5 ft ,11 in | 9 ft ,1 in x 5 ft ,11 in |
Second Level | Loft | 8 ft ,6 in | 6 ft ,6 in | 8 ft ,6 in x 6 ft ,6 in |
Third Level | Primary Bedroom | 16 ft ,8 in | 12 ft ,1 in | 16 ft ,8 in x 12 ft ,1 in |
Third Level | Full Ensuite Bathroom | 8 ft ,11 in | 6 ft ,5 in | 8 ft ,11 in x 6 ft ,5 in |
Third Level | Hall | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Storage | 20 ft ,3 in | 14 ft ,11 in | 20 ft ,3 in x 14 ft ,11 in |
Third Level | Bedroom | 8 ft ,5 in | 6 ft ,11 in | 8 ft ,5 in x 6 ft ,11 in |
Third Level | Primary Bedroom | 16 ft ,7 in | 11 ft ,11 in | 16 ft ,7 in x 11 ft ,11 in |
Third Level | Full Ensuite Bathroom | 8 ft ,10 in | 6 ft ,7 in | 8 ft ,10 in x 6 ft ,7 in |
Third Level | Laundry Room | Measurements not available | ||
Third Level | Hall | Measurements not available | ||
Third Level | Bedroom | 8 ft ,5 in | 6 ft ,11 in | 8 ft ,5 in x 6 ft ,11 in |
Third Level | Storage | 20 ft ,2 in | 14 ft ,9 in | 20 ft ,2 in x 14 ft ,9 in |
Basement | Hall | Measurements not available | ||
Main Level | Kitchen | 8 ft ,3 in | 12 ft ,8 in | 8 ft ,3 in x 12 ft ,8 in |
Main Level | Dining Room | 6 ft ,6 in | 12 ft ,11 in | 6 ft ,6 in x 12 ft ,11 in |
Main Level | Living Room | 12 ft ,2 in | 18 ft | 12 ft ,2 in x 18 ft |
Main Level | Hall | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | 2pc Bathroom | 6 ft ,5 in | 7 ft ,11 in | 6 ft ,5 in x 7 ft ,11 in |
Main Level | Foyer | 6 ft | 12 ft | 6 ft x 12 ft |
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | 8 ft ,3 in | 12 ft ,8 in | 8 ft ,3 in x 12 ft ,8 in |
Main Level | Dining Room | 6 ft ,4 in | 12 ft ,7 in | 6 ft ,4 in x 12 ft ,7 in |
Main Level | Living Room | 12 ft ,3 in | 18 ft | 12 ft ,3 in x 18 ft |
Main Level | Hall | Measurements not available | ||
Main Level | 2pc Bathroom | 6 ft ,5 in | 7 ft ,11 in | 6 ft ,5 in x 7 ft ,11 in |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25593474/205-monashee-road-silver-star-silver-star
Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/
https://okanaganhomes.com/