The Princess Diamond - The Emerald of the Mountain. Fully finished extraordinary diamond shaped, custom built 3bd/3bathopen concept home with stunning 9' ceilings on 3 acres. Granite counters, SS appliances, built in hutch, spectacular engineered hardwood flooring. Large peninsular eating bar w/dining area that leads to your private deck w/ dreamy mountain views--for miles. This home was painstakinly designed to soak up the natural light and vistas from all corners. Main floor master suite features an elegant 5pce ensuite w/ in-floor heating. Main floor laundry mud room, with closet storage and wash sink. Lower level daylight walk out, fully finished for extra company or entertaining- Covered shade patio encompassing more views and privacy. Amazing close knit community-15 minutes to downtown Osoyoos and the Lake. This development features 1000's of acres of deeded conservation land. Easy access to crown land for your next family adventures! Bring your pets! On site Dog Kennel too! (id:51808)
MLS® Number | 198137 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Exterior Finish | Stone, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2729 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 3.09 |
Size Total | 3.09 Ac|1 - 5 Acres |
Size Total Text | 3.09 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 13 ft ,11 in | 12 ft ,9 in | 13 ft ,11 in x 12 ft ,9 in |
Third Level | Bedroom | 15 ft ,5 in | 13 ft | 15 ft ,5 in x 13 ft |
Third Level | Great Room | 19 ft ,11 in | 16 ft ,1 in | 19 ft ,11 in x 16 ft ,1 in |
Third Level | Recreational, Games Room | 19 ft ,6 in | 17 ft ,4 in | 19 ft ,6 in x 17 ft ,4 in |
Third Level | Storage | 9 ft ,11 in | 8 ft ,7 in | 9 ft ,11 in x 8 ft ,7 in |
Third Level | Utility Room | 10 ft ,5 in | 6 ft ,3 in | 10 ft ,5 in x 6 ft ,3 in |
Main Level | Dining Room | 18 ft ,9 in | 10 ft ,7 in | 18 ft ,9 in x 10 ft ,7 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 10 ft ,11 in | 6 ft ,8 in | 10 ft ,11 in x 6 ft ,8 in |
Main Level | Kitchen | 19 ft ,8 in | 10 ft ,9 in | 19 ft ,8 in x 10 ft ,9 in |
Main Level | Laundry Room | 12 ft ,9 in | 7 ft ,11 in | 12 ft ,9 in x 7 ft ,11 in |
Main Level | Living Room | 20 ft ,1 in | 17 ft ,5 in | 20 ft ,1 in x 17 ft ,5 in |
Main Level | Primary Bedroom | 20 ft ,1 in | 16 ft ,2 in | 20 ft ,1 in x 16 ft ,2 in |
Main Level | Other | 10 ft ,2 in | 6 ft ,2 in | 10 ft ,2 in x 6 ft ,2 in |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25350009/200-sasquatch-trail-osoyoos-osoyoos-rural
Contact us for more information
Mathew Lewis
(250) 498-6500
(250) 498-6504