This corner lot is centrally located on a flat lot, just minutes walk from shopping/amenities, outdoor gym and hike/bike path. Never worry about getting around or living affordably within this 55+ MHP & is pet friendly; 1 dog or 1 cat up to 12 lbs and 18 inches in height! Enjoy the outdoors with 3 patios (1 covered), above ground pool, and a private backyard with tall mature cedars, a fully fenced in yard, and as much or as little yardwork you want. Inside you'll find a great open floor plan with a large kitchen that has plenty of cupboard and counter space and access to your covered deck through your sliding doors; Utilize the covered deck 3 out of 4 seasons! The mobile also has 2 living rooms; Make one a man cave, media room, craft room or use it as a family room! The large master bedroom has a walk-in closet and a 3 piece ensuite with a walk-in shower. Plenty of parking with a single garage and off the front of the home too! (id:51808)
MLS® Number | 197114 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course, Shopping |
Community Features | Quiet Area |
Features | Central Location, Park Setting, Private Setting, Corner Site |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1981 |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1488 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Sewer | Septic System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 7 ft ,8 in | 8 ft ,9 in | 7 ft ,8 in x 8 ft ,9 in |
Main Level | Bedroom | 11 ft ,4 in | 9 ft ,3 in | 11 ft ,4 in x 9 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 13 ft ,7 in | 11 ft ,3 in | 13 ft ,7 in x 11 ft ,3 in |
Main Level | Kitchen | 14 ft ,2 in | 13 ft ,2 in | 14 ft ,2 in x 13 ft ,2 in |
Main Level | Living Room | 14 ft ,2 in | 16 ft | 14 ft ,2 in x 16 ft |
Main Level | Primary Bedroom | 14 ft ,2 in | 11 ft | 14 ft ,2 in x 11 ft |
https://www.realtor.ca/real-estate/25090509/20-6822-leighton-crescent-oliver-oliver-rural
Contact us for more information
Katie Amos
(250) 498-4844
(250) 498-3455
Sara Amos
(250) 498-4844
(250) 498-3455