Maintenance,
$350 MonthlySpectacular views of Kelowna including City, Mountain and Lake views! This 4 bedroom 3 bathroom semi-detached end unit townhome has space for everyone! The upper level is extremely open with 10 foot ceilings making it easy for the whole family to spend time together. A huge island in the middle of the kitchen and a corner pantry give lot's of cooking and storage space. The dark cabinetry and stainless steel appliances bring sophistication to the home. Amazing large windows lead you from the living room with a gas fireplace to the patio with expansive views of Kelowna. The views continue from the primary which includes a 5 piece ensuite with heated tile floors, double sinks and a large soaker tub. Downstairs is a great entertainment area with a huge recreational room and a wet bar area. Walkout on to your lower back patio and enjoy the stunning views! Just a few minutes up Dilworth Mountain, come check out what almost 3000 SqFt in this amazing location has to offer you! (id:51808)
MLS® Number | 10264131 |
Property Type | Single Family |
Neigbourhood | Dilworth Mountain |
Community Name | Cascade Pointe |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2984 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 32 ft ,10 in | 16 ft ,3 in | 32 ft ,10 in x 16 ft ,3 in |
Basement | Bedroom | 10 ft | 12 ft ,11 in | 10 ft x 12 ft ,11 in |
Basement | Bedroom | 10 ft | 11 ft ,11 in | 10 ft x 11 ft ,11 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | 9 ft ,5 in | 6 ft ,9 in | 9 ft ,5 in x 6 ft ,9 in |
Basement | Storage | Measurements not available | ||
Main Level | Kitchen | 10 ft | 14 ft ,2 in | 10 ft x 14 ft ,2 in |
Main Level | Living Room | 16 ft ,2 in | 16 ft ,3 in | 16 ft ,2 in x 16 ft ,3 in |
Main Level | Dining Nook | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Primary Bedroom | 14 ft ,11 in | 11 ft ,9 in | 14 ft ,11 in x 11 ft ,9 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,8 in | 12 ft | 9 ft ,8 in x 12 ft |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24996216/20-2421-glacier-court-kelowna-dilworth-mountain
Contact us for more information
Joe Ungaro
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
Kayla Ungaro
(250) 860-1100
(250) 860-0595