The ideal investment in a rental shortage market. This beautiful heritage style home was built in 1990 and is full of charm! The main two floors offer two bedrooms, two full bathrooms, an office/nursery on the top floor and plenty of space for entertaining on the main. The bright spacious kitchen features a gorgeous farmhouse sink. All this on the top two floors. Downstairs is a fully renovated two bedroom mortgage helper, complete with its own entrance and laundry room. Don't forget the new hot water on demand system. The central location of this property is within walking distance to downtown and all the amenities, making this home attractive to many renters. Call today and book your showing. (id:51808)
MLS® Number | 198216 |
Property Type | Single Family |
Neigbourhood | Princeton |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Central Location |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Exterior Finish | Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3750 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.159 |
Size Total | 0.159 Ac|under 1 Acre |
Size Total Text | 0.159 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft | 15 ft ,3 in | 13 ft x 15 ft ,3 in |
Second Level | Den | 7 ft ,5 in | 7 ft ,10 in | 7 ft ,5 in x 7 ft ,10 in |
Second Level | Not Known | 10 ft ,4 in | 14 ft | 10 ft ,4 in x 14 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,7 in | 13 ft ,11 in | 12 ft ,7 in x 13 ft ,11 in |
Basement | Bedroom | 16 ft ,3 in | 7 ft | 16 ft ,3 in x 7 ft |
Basement | Kitchen | 12 ft ,7 in | 12 ft ,4 in | 12 ft ,7 in x 12 ft ,4 in |
Basement | Laundry Room | 7 ft ,1 in | 9 ft ,2 in | 7 ft ,1 in x 9 ft ,2 in |
Basement | Living Room | 11 ft ,7 in | 16 ft ,3 in | 11 ft ,7 in x 16 ft ,3 in |
Basement | Pantry | 3 ft ,7 in | 5 ft ,5 in | 3 ft ,7 in x 5 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,8 in | 11 ft ,2 in | 13 ft ,8 in x 11 ft ,2 in |
Main Level | Dining Room | 13 ft ,6 in | 10 ft ,9 in | 13 ft ,6 in x 10 ft ,9 in |
Main Level | Kitchen | 13 ft ,2 in | 13 ft ,7 in | 13 ft ,2 in x 13 ft ,7 in |
Main Level | Laundry Room | 7 ft ,6 in | 10 ft ,2 in | 7 ft ,6 in x 10 ft ,2 in |
Main Level | Living Room | 13 ft ,8 in | 12 ft ,10 in | 13 ft ,8 in x 12 ft ,10 in |
Main Level | Other | 9 ft ,5 in | 4 ft ,3 in | 9 ft ,5 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/25367871/194-luard-avenue-princeton-princeton
Contact us for more information
Tyler Willis
(250) 295-1585
Ashley Tullis
(250) 295-1585