Lakeview, private single family home on 1.18 acre M1 (Light industrial) zoned property. On the main level you will find the living, dining room & kitchen, 4 p bath and 2 bedrooms. Downstairs a large family/rec room, laundry, den, 3rd bedroom and large workshop. This property has room to build a large shop & add on to the current home if needed. 3D tour and floorplan online, all measurements taken from IGuide and to be verified by buyer if needed, home is being sold as is where is. (id:51808)
MLS® Number | 198928 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Amenities Near By | Golf Course |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1975 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2340 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | Yes |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Irregular | 1.18 |
Size Total | 1.18 Ac|1 - 5 Acres |
Size Total Text | 1.18 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,2 in | 9 ft ,2 in | 10 ft ,2 in x 9 ft ,2 in |
Basement | Bedroom | 11 ft ,3 in | 9 ft ,2 in | 11 ft ,3 in x 9 ft ,2 in |
Basement | Den | 10 ft ,4 in | 7 ft ,10 in | 10 ft ,4 in x 7 ft ,10 in |
Basement | Recreational, Games Room | 25 ft | 10 ft ,8 in | 25 ft x 10 ft ,8 in |
Basement | Workshop | 23 ft | 11 ft ,2 in | 23 ft x 11 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,10 in | 11 ft ,4 in | 11 ft ,10 in x 11 ft ,4 in |
Main Level | Dining Room | 10 ft ,6 in | 9 ft ,3 in | 10 ft ,6 in x 9 ft ,3 in |
Main Level | Kitchen | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Main Level | Living Room | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 11 ft ,8 in | 12 ft ,3 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/25530792/18219-bentley-road-summerland-summerland-rural
Contact us for more information
Adrienne Foggo
Personal Real Estate Corporation
(250) 494-8881