INVESTMENT OPPORTUNITY!! Built less than 10 Years ago, this well maintained 3 bed 2 bath FULL Duplex ( 6 and 4 ) Is ready to start working for you. Both Units together are currently rented for over $3100 a month Plus Utilities With over 2600 SQ FT of living Space. Kitchen, living room and half bath on the main, with your 3 Beds and full bath on the lower Level. A nice little deck off the Kitchen, and all 5 appliances included. The Full Furnishings (currently in storage) for one side are included in the sale, making it easy to convert to a Fully Furnished rental when the time is right. Call your agent to make this your next investment. (id:51808)
MLS® Number | 197207 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2013 |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2640 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,8 in | 8 ft ,8 in | 9 ft ,8 in x 8 ft ,8 in |
Basement | Bedroom | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
Basement | Bedroom | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
Basement | Bedroom | 9 ft ,8 in | 8 ft ,8 in | 9 ft ,8 in x 8 ft ,8 in |
Basement | Primary Bedroom | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
Basement | Primary Bedroom | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 17 ft ,4 in | 10 ft | 17 ft ,4 in x 10 ft |
Main Level | Dining Room | 17 ft ,4 in | 10 ft | 17 ft ,4 in x 10 ft |
Main Level | Kitchen | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | Kitchen | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
https://www.realtor.ca/real-estate/25120297/1640-101-avenue-dawson-creek-dawson-creek
Contact us for more information
Breanna Mcleod
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca