This custom-built 5 bedroom walkout Rancher has one of the best views in Kelowna! Situated on a quiet cul-de-sac, it features an open kitchen/great room plan and formal dining with an eye-popping vista of our beautiful valley. The city core, Okanagan Lake, and the nearby orchards will amaze you. Build quality is evident throughout. The full walk-out basement features a generously windowed open plan to enjoy the views and keep it bright. It includes a shop area and a wine room, as well as two exits. The home presently includes a Bruno stairlift, which could be easily removed if desired. There is even a small south-facing garden below. Come and have a look, you will not be disappointed. (id:51808)
MLS® Number | 10270879 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 6 |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3210 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.159 |
Size Total | 0.159 Ac|under 1 Acre |
Size Total Text | 0.159 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24 ft | 13 ft ,6 in | 24 ft x 13 ft ,6 in |
Basement | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Basement | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 18 ft | 17 ft ,6 in | 18 ft x 17 ft ,6 in |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 14 ft | 8 ft ,9 in | 14 ft x 8 ft ,9 in |
Main Level | Primary Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Bedroom | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
Main Level | Bedroom | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Main Level | Laundry Room | 5 ft | 10 ft | 5 ft x 10 ft |
Main Level | Dining Nook | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/25408596/1627-sunrise-road-kelowna-black-mountain
Contact us for more information
Dale Olson
(778) 755-1177
www.chamberlainpropertygroup.ca/
www.chamberlainpropertygroup.ca/