RARE double long lot in the heart of town! Fantastic location minutes away from everything; the kids can walk to school from Grd 1-12! Just a 10 minute walk from the hospital and a block away from 3 parks and the library. The huge lot allows for the maximum shop size in town. The property meets size requirements for subdivision and the city has verbally confirmed that the subdivided lot would accommodate a single family home or duplex! The insulated basement has never had any moisture ingress. Weeping tile drains into the city sewer line and a check valve from the house eliminates risk of city sewer backing up into the basement. The back door leading to the basement makes it easy to suite and the home's proximity to the hospital provides rent security! You won't find a home with more potential in town for this price! Call your agent to book a showing, easy to view! (id:51808)
MLS® Number | 197111 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Schools |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Microwave |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1963 |
Exterior Finish | Wood Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1130 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.482 |
Size Total | 0.482 Ac|under 1 Acre |
Size Total Text | 0.482 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Not Known | 8 ft ,5 in | 4 ft | 8 ft ,5 in x 4 ft |
Basement | Other | 11 ft | 13 ft | 11 ft x 13 ft |
Basement | Other | 28 ft | 25 ft ,7 in | 28 ft x 25 ft ,7 in |
Basement | Utility Room | 7 ft ,3 in | 10 ft ,8 in | 7 ft ,3 in x 10 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,2 in | 10 ft ,1 in | 9 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom | 11 ft ,11 in | 12 ft ,8 in | 11 ft ,11 in x 12 ft ,8 in |
Main Level | Other | 9 ft | 4 ft ,6 in | 9 ft x 4 ft ,6 in |
Main Level | Kitchen | 15 ft ,6 in | 13 ft ,9 in | 15 ft ,6 in x 13 ft ,9 in |
Main Level | Living Room | 15 ft | 13 ft ,3 in | 15 ft x 13 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 10 ft ,2 in | 13 ft ,10 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/25089032/1505-108-avenue-dawson-creek-dawson-creek
Contact us for more information
Cutter Taylor
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca