Conveniently located flat 1.14 acre property with a separate studio, spacious workshop, and ample storage space. Older 3 bed house with open living area, covered deck, main floor primary bedroom, partially completed bath, 2 bedrooms up plus full bath and full basement with outdoor access. Central air and high eff furnace, updated plumbing and electrical. Separate 600 sq. ft. studio complete with a bathroom, bedroom, large loft area and open living space. A-1 zoning allows multiple uses including carriage houses but never been sought by the Seller. 34'x40' agricultural workshop building with two 12'x12' roll-up doors allowing drive-through access, overhead gas heat, high output lighting, 8000 lb. hoist and large air compressor with dryer system. 2 Separate 200 amp electrical services to the property, 19'x19' storage shed with power and a beautiful flat acre to do what you wish!! Loads and loads of parking with easy access. Awesome rural living just minutes to everything. (id:51808)
MLS® Number | 199376 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Community Features | Rural Setting |
Features | Central Location, Private Setting, Flat Site, Level |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1947 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2211 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.14 |
Size Total | 1.14 Ac|1 - 5 Acres |
Size Total Text | 1.14 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 18 ft ,2 in | 11 ft ,2 in | 18 ft ,2 in x 11 ft ,2 in |
Second Level | Bedroom | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
Third Level | Bedroom | 12 ft ,11 in | 11 ft ,11 in | 12 ft ,11 in x 11 ft ,11 in |
Third Level | Dining Room | 9 ft ,10 in | 6 ft ,4 in | 9 ft ,10 in x 6 ft ,4 in |
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Kitchen | 9 ft ,10 in | 8 ft ,8 in | 9 ft ,10 in x 8 ft ,8 in |
Third Level | Living Room | 12 ft ,11 in | 15 ft | 12 ft ,11 in x 15 ft |
Basement | Laundry Room | 11 ft ,3 in | 9 ft ,5 in | 11 ft ,3 in x 9 ft ,5 in |
Basement | Recreational, Games Room | 21 ft ,2 in | 12 ft ,10 in | 21 ft ,2 in x 12 ft ,10 in |
Basement | Storage | 34 ft ,9 in | 16 ft ,4 in | 34 ft ,9 in x 16 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14 ft ,9 in | 13 ft ,2 in | 14 ft ,9 in x 13 ft ,2 in |
Main Level | Dining Nook | 8 ft ,10 in | 5 ft ,6 in | 8 ft ,10 in x 5 ft ,6 in |
Main Level | Kitchen | 12 ft ,2 in | 10 ft ,4 in | 12 ft ,2 in x 10 ft ,4 in |
Main Level | Living Room | 22 ft ,8 in | 13 ft ,8 in | 22 ft ,8 in x 13 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,3 in | 11 ft ,1 in x 13 ft ,3 in |
https://www.realtor.ca/real-estate/25641418/15005-vanderburgh-avenue-summerland-summerland-rural
Contact us for more information
Jim Mckillop
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca
www.chamberlainpropertygroup.ca