Welcome to your dream home in sunny Osoyoos! This amazing renovated, multi-level 4 bedroom/3 bath home with a NEW SWIMMING POOL is located in a quiet cul-de-sac & walking distance to the beaches of Osoyoos Lake. The beautiful BRAND NEW KITCHEN is bright & inviting & provides a chef's dream space. This main level also features a spacious living room & breakfast nook w/sliding doors to a covered deck overlooking the private back yard. The upper level w/skylight offers 2 bedrooms & 2 full bathrooms. The lower level features a family room w/brick surround gas f/p, potential summer kitchen, brand new bathroom, laundry room, storage room & access to the back yard. The basement level offers 2 bedrooms, large rec room & storage. Tons of space for family & friends! Large double garage plus extra parking. Step outside to the stunning new inground saltwater pool surrounded by a spacious patio, new vinyl fencing, garden beds, landscaping & pool shed. Long list of upgrades, ask for a list! (id:51808)
MLS® Number | 198088 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Recreation, Shopping, Park |
Community Features | Quiet Area |
Features | Flat Site |
Parking Space Total | 3 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2343 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 17 ft ,1 in | 8 ft ,10 in | 17 ft ,1 in x 8 ft ,10 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13 ft ,5 in | 10 ft ,3 in | 13 ft ,5 in x 10 ft ,3 in |
Second Level | Other | 5 ft ,1 in | 4 ft ,3 in | 5 ft ,1 in x 4 ft ,3 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Family Room | 19 ft ,7 in | 11 ft ,10 in | 19 ft ,7 in x 11 ft ,10 in |
Third Level | Laundry Room | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
Third Level | Storage | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
Basement | Bedroom | 11 ft ,7 in | 13 ft ,3 in | 11 ft ,7 in x 13 ft ,3 in |
Basement | Bedroom | 13 ft ,1 in | 13 ft ,3 in | 13 ft ,1 in x 13 ft ,3 in |
Basement | Family Room | 28 ft ,6 in | 12 ft ,9 in | 28 ft ,6 in x 12 ft ,9 in |
Basement | Storage | 9 ft ,6 in | 5 ft ,11 in | 9 ft ,6 in x 5 ft ,11 in |
Main Level | Kitchen | 25 ft | 13 ft ,10 in | 25 ft x 13 ft ,10 in |
Main Level | Living Room | 28 ft ,6 in | 12 ft ,2 in | 28 ft ,6 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/25340173/15-poplar-court-osoyoos-osoyoos
Contact us for more information
Sonia Mason
(250) 498-6500
(250) 498-6504