Rare Quality Lakefront Home on Osoyoos Lake! This home has had 1 owner and has been meticulously cared for and enjoyed over the years. Lakefront living in this home, includes Master and all main living on the ground floor. Covered Balcony off the kitchen and family Room for the Lakeside Dinners. Master Bedroom also has a Lakeview for morning coffee. Formal Living and Dining Room for Entertaining in the shoulder season! Upstairs are 2 Very large Bedrooms with a 4 piece Bathroom, great for company or a family. The home also has a large basement, with WALK OUT to the grass, beach and lakefront. Work shop, office and maintenance room and a covered bottom deck which could be converted to more living space or air bnb. Reverse osmosis, and a sophisticated drinking water treatment system for the well. Brand new Ac unit and Furnace just installed. Enjoy the Lake Life in Osoyoos! All measurements provided by Proper Measure. (id:51808)
MLS® Number | 198133 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Golf Course, Ski Hill |
Community Features | Family Oriented, Quiet Area |
Features | Flat Site, Level |
Parking Space Total | 3 |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1996 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2315 Sqft |
Type | House |
Utility Water | Drilled Well |
See Remarks |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Ski Hill |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
Second Level | Bedroom | 16 ft | 9 ft | 16 ft x 9 ft |
Basement | Den | 10 ft | 8 ft | 10 ft x 8 ft |
Basement | Other | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Storage | 8 ft | 7 ft | 8 ft x 7 ft |
Basement | Workshop | 22 ft | 13 ft | 22 ft x 13 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 12 ft ,8 in | 10 ft ,10 in | 12 ft ,8 in x 10 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 15 ft | 13 ft ,9 in | 15 ft x 13 ft ,9 in |
Main Level | Foyer | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen | 14 ft ,5 in | 11 ft ,5 in | 14 ft ,5 in x 11 ft ,5 in |
Main Level | Laundry Room | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Living Room | 14 ft ,5 in | 12 ft ,11 in | 14 ft ,5 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Other | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/25349268/14005-81st-street-osoyoos-osoyoos-rural
Contact us for more information
Kelsi Bissonnette
(250) 495-7441
(250) 495-6723