An unusually large and stunning lot at 0.5 acres facing East across one of the most beautiful lakes in the world. Amazing sunrises and cooler afternoon sun in the scorching Okanagan summers. This large, well built, 4000+ sq ft comfortable family home is safely nestled behind a privacy wall and security gate. The home has a lush lawn that gently slopes down to the lake past the cherry and catalpa trees. The family living and entertaining centers around the massive 3 year old deck that spans the 88’ lakefront side of the home. With 7 bedrooms and 3 bathrooms on the cooler North side, there is space for everyone. The home has been inspected and has a “solid home” rating! A dock and small boat launch provide for true lake living in one of the most coveted spots in Coldstream, within a stone’s throw of the rail trail, the Country Club and the General Store. Generous parking and a detached double garage. Be sure to view the introduction video. (id:51808)
MLS® Number | 10272673 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course, Park |
Parking Space Total | 8 |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4114 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Course, Park |
Landscape Features | Fruit Trees/shrubs, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1 Acre |
Size Total Text | 0.5 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 16 ft | 23 ft | 16 ft x 23 ft |
Basement | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
Basement | Den | 13 ft | 6 ft | 13 ft x 6 ft |
Basement | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Basement | Bedroom | 13 ft | 9 ft ,8 in | 13 ft x 9 ft ,8 in |
Basement | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Basement | Full Bathroom | 11 ft | 7 ft | 11 ft x 7 ft |
Basement | Other | 29 ft | 32 ft | 29 ft x 32 ft |
Main Level | Living Room | 24 ft | 13 ft | 24 ft x 13 ft |
Main Level | Kitchen | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Dining Room | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Primary Bedroom | 17 ft | 16 ft | 17 ft x 16 ft |
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Full Bathroom | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Full Bathroom | 11 ft | 6 ft | 11 ft x 6 ft |
https://www.realtor.ca/real-estate/25512690/13522-westkal-road-coldstream-mun-of-coldstream
Contact us for more information
Sarah Kennedy
(250) 549-1233