Maintenance,
$443.82 MonthlyReally nice, main floor unit located in a quiet location in the building. 2 bedroom, 2 bathroom suite with new carpeting and freshly painted. Spacious layout. Bright sunroom. Secure parking for 1 vehicle. 55+ age restriction. No pets. Rentals are limited. No need to use the elevator except by choice. It doesn't get better than this. Walk to all amenities. Quick possession is possible. (id:51808)
MLS® Number | 10262454 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | The Wedgewood |
Amenities Near By | Shopping, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Flat Site, Level |
Parking Space Total | 1 |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Other |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1145 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Creek Through |
Zoning Type | Residential Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,8 in | 14 ft | 14 ft ,8 in x 14 ft |
Main Level | Dining Room | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
Main Level | Kitchen | 9 ft ,2 in | 8 ft ,6 in | 9 ft ,2 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 13 ft ,2 in | 11 ft ,4 in x 13 ft ,2 in |
Main Level | Full Ensuite Bathroom | 9 ft ,3 in | 5 ft ,1 in | 9 ft ,3 in x 5 ft ,1 in |
Main Level | Bedroom | 11 ft ,4 in | 10 ft ,5 in | 11 ft ,4 in x 10 ft ,5 in |
Main Level | Full Bathroom | 7 ft ,4 in | 8 ft ,2 in | 7 ft ,4 in x 8 ft ,2 in |
Main Level | Storage | 8 ft ,3 in | 3 ft ,8 in | 8 ft ,3 in x 3 ft ,8 in |
Main Level | Laundry Room | 8 ft ,3 in | 3 ft ,2 in | 8 ft ,3 in x 3 ft ,2 in |
Main Level | Other | 4 ft ,2 in | 7 ft ,6 in | 4 ft ,2 in x 7 ft ,6 in |
Main Level | Sunroom | 18 ft ,8 in | 7 ft | 18 ft ,8 in x 7 ft |
https://www.realtor.ca/real-estate/24879088/135-1045-sutherland-avenue-kelowna-kelowna-south
Contact us for more information
Gordon Hoffman
(250) 860-1100
(250) 860-0595
Marki Hoffman
(250) 860-1100
(250) 860-0595