Family Friendly! Situated on a corner lot this half duplex feels more like a detached home, plus added privacy with the fenced yard to relax or entertain in! This 3 bedroom, 3 bath, 3 level open plan design creates a feeling of spaciousness and separation w/ partially finished basement(media /flex room), storage area + (R.I pluming) . Foyer + open dining area w/hardwood floors, gas f/p in bright living area, modern kitchen w/wood cabinetry + nook w/bay window, spacious new stamped concrete patio,( approx. 370 sq ft, June/21), generous parking with attached double heated(20.6 x20 ) garage! . High efficiency furnace + HWT ( feb /20 ), s/s new appliances, ( Dec/20),( new bosch dishwasher, feb/23 + no strata fees , age or pet restrictions. This affordable home is centrally located near schools, parks, YMCA, and amenities Ideal for the growing family ! (all measurements are approx. please verify if important) (id:51808)
MLS® Number | 10272208 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Golf Course, Park |
Community Features | Family Oriented |
Features | Flat Site, Level |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Cedar Shake |
Roof Style | Conventional |
Size Interior | 1915 Sqft |
Type | Duplex |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Full Bathroom | 8 ft ,5 in | 5 ft | 8 ft ,5 in x 5 ft |
Basement | Media | 18 ft | 15 ft | 18 ft x 15 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Dining Room | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Dining Nook | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | 2pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Foyer | 12 ft | 6 ft | 12 ft x 6 ft |
Main Level | Laundry Room | 8 ft ,6 in | 7 ft | 8 ft ,6 in x 7 ft |
Main Level | Full Ensuite Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/25487930/1314-friesen-road-kelowna-rutland-north
Contact us for more information
Lorne Ayers
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/