A picturesque 26-acre horse property with a small creek running through the front pasture. This is fully fenced with multiple pastures, field shelters and watering stations, a feed room and horse washing station plus a fenced dog run with shelter. 25 x 23 double garage and 55 x 28 shop. The main house has 3 bedrooms and 2 bathrooms upstairs and features a slate floor sunroom with skylights and multiple large doors and windows that all open and are screened for that pleasant summer breeze. French doors lead off both the dining room and the master bedroom onto decks ready to enjoy the peace and serenity of such a fabulous location! Downstairs is another bedroom, laundry, a cold room plus a large family room that is currently set up with a dog washing station and has outside access. There is geothermal heating and cooling, hot water on demand, a water softener and a reverse osmosis water purifier. There is also a tenanted 2 bedroom, 1 bathroom mobile home on the property. (id:51808)
MLS® Number | 198515 |
Property Type | Agriculture |
Neigbourhood | Oliver Rural |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Private Setting |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Size Interior | 2904 Sqft |
Utility Water | Drilled Well |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 26.29 |
Size Total | 26.29 Ac|10 - 50 Acres |
Size Total Text | 26.29 Ac|10 - 50 Acres |
Surface Water | Creek Through, Well(s) |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,10 in | 11 ft ,7 in | 13 ft ,10 in x 11 ft ,7 in |
Basement | Cold Room | 14 ft ,5 in | 3 ft ,8 in | 14 ft ,5 in x 3 ft ,8 in |
Basement | Family Room | 33 ft ,5 in | 14 ft ,3 in | 33 ft ,5 in x 14 ft ,3 in |
Basement | Laundry Room | 16 ft ,6 in | 14 ft ,5 in | 16 ft ,6 in x 14 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,8 in | 10 ft ,7 in | 11 ft ,8 in x 10 ft ,7 in |
Main Level | Bedroom | 11 ft ,9 in | 8 ft ,2 in | 11 ft ,9 in x 8 ft ,2 in |
Main Level | Den | 14 ft ,9 in | 9 ft ,2 in | 14 ft ,9 in x 9 ft ,2 in |
Main Level | Dining Room | 15 ft ,6 in | 14 ft | 15 ft ,6 in x 14 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 15 ft ,6 in | 11 ft ,8 in | 15 ft ,6 in x 11 ft ,8 in |
Main Level | Living Room | 20 ft ,4 in | 16 ft ,7 in | 20 ft ,4 in x 16 ft ,7 in |
Main Level | Primary Bedroom | 18 ft ,4 in | 11 ft ,7 in | 18 ft ,4 in x 11 ft ,7 in |
Main Level | Pantry | 5 ft ,11 in | 4 ft ,10 in | 5 ft ,11 in x 4 ft ,10 in |
Main Level | Sunroom | 15 ft ,5 in | 14 ft ,7 in | 15 ft ,5 in x 14 ft ,7 in |
https://www.realtor.ca/real-estate/25442116/129-yellow-brick-road-oliver-oliver-rural
Contact us for more information
Sharon Snelling
(250) 498-6222
(250) 498-3733