Absolutely stunning family home with one of the biggest backyards on Mine Hill. Enjoy the luxury of this 4 bedroom home in addition to the legal 2 bedroom suite as a desirable mortgage helper. The first floor boasts an open concept living area with 2 decks where you can relax in privacy or peer out at the spectacular valley/city view. The primary bedroom suite features a standalone shower, modern bathtub, double vanity and a walk-in closet of your dreams. The oversized 3 car garage is a massive 834 square feet and can house all of your vehicles, toys and storage. You'll love the side and back yards where you can BBQ, enjoy the Okanagan summers and spend time with your family. This is the one that you've been waiting for in Black Mountain. NO GST on purchase. (id:51808)
MLS® Number | 10273812 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 3 |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Security System |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2992 Sqft |
Type | House |
Utility Water | Municipal Water |
Street | |
Attached Garage | 3 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Ensuite | 5 ft ,4 in | 11 ft | 5 ft ,4 in x 11 ft |
Basement | Full Bathroom | 4 ft ,9 in | 8 ft ,9 in | 4 ft ,9 in x 8 ft ,9 in |
Basement | Bedroom | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
Basement | Bedroom | 15 ft ,5 in | 11 ft ,1 in | 15 ft ,5 in x 11 ft ,1 in |
Basement | Bedroom | 10 ft ,5 in | 13 ft ,5 in | 10 ft ,5 in x 13 ft ,5 in |
Basement | Dining Room | 11 ft ,8 in | 8 ft ,1 in | 11 ft ,8 in x 8 ft ,1 in |
Basement | Family Room | 12 ft ,5 in | 16 ft ,1 in | 12 ft ,5 in x 16 ft ,1 in |
Basement | Kitchen | 11 ft ,3 in | 12 ft ,5 in | 11 ft ,3 in x 12 ft ,5 in |
Basement | Laundry Room | 6 ft ,9 in | 5 ft ,7 in | 6 ft ,9 in x 5 ft ,7 in |
Basement | Utility Room | 5 ft ,7 in | 9 ft ,3 in | 5 ft ,7 in x 9 ft ,3 in |
Main Level | Full Bathroom | 12 ft ,5 in | 4 ft ,9 in | 12 ft ,5 in x 4 ft ,9 in |
Main Level | Full Ensuite Bathroom | 14 ft ,7 in | 10 ft ,8 in | 14 ft ,7 in x 10 ft ,8 in |
Main Level | Bedroom | 12 ft ,5 in | 10 ft ,5 in | 12 ft ,5 in x 10 ft ,5 in |
Main Level | Bedroom | 12 ft ,5 in | 10 ft ,5 in | 12 ft ,5 in x 10 ft ,5 in |
Main Level | Dining Room | 11 ft ,8 in | 12 ft ,2 in | 11 ft ,8 in x 12 ft ,2 in |
Main Level | Kitchen | 14 ft ,3 in | 17 ft ,2 in | 14 ft ,3 in x 17 ft ,2 in |
Main Level | Living Room | 15 ft ,9 in | 15 ft ,4 in | 15 ft ,9 in x 15 ft ,4 in |
Main Level | Primary Bedroom | 15 ft ,4 in | 14 ft ,3 in | 15 ft ,4 in x 14 ft ,3 in |
https://www.realtor.ca/real-estate/25577692/1274-mine-hill-drive-kelowna-black-mountain
Contact us for more information
Karan Joshi
(250) 717-5000
(250) 861-8462
Stephanie Braun
(250) 717-5000
(250) 861-8462