Tastefully updated & meticulously maintained 4 bed 3 bath home on a quiet street in Glenmore. Walk in the front door and you will be immediately struck by the generous sized light-filled living and dining room with natural oak floors. The large open kitchen features stainless steel appliances, quartz countertops and an island for casual dining and perfect for entertaining. The main floor features 2 bedrooms including the large primary bedroom with lavish ensuite with an oversized modern glass shower with dual shower heads, dual vanity and incredible walk in closet with custom built shelving. The lower walk out level features 2 more bedrooms, enormous rec room, bar area and has 2 separate entrances which makes it very easy to suite. Enjoy outdoor the outdoor living space with a fully fenced and irrigated yard with 2 patios, gardens and double car garage. This home is perfect for anyone who enjoys living in a beautiful, quiet family neighbourhood yet is still minutes from downtown. (id:51808)
MLS® Number | 10268772 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 5 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2734 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 5 ft ,7 in | 8 ft | 5 ft ,7 in x 8 ft |
Basement | Bedroom | 10 ft ,10 in | 18 ft ,7 in | 10 ft ,10 in x 18 ft ,7 in |
Basement | Bedroom | 14 ft ,6 in | 10 ft ,7 in | 14 ft ,6 in x 10 ft ,7 in |
Basement | Recreational, Games Room | 19 ft ,9 in | 32 ft ,4 in | 19 ft ,9 in x 32 ft ,4 in |
Basement | Storage | 9 ft ,3 in | 7 ft ,1 in | 9 ft ,3 in x 7 ft ,1 in |
Basement | Storage | 6 ft ,5 in | 3 ft ,7 in | 6 ft ,5 in x 3 ft ,7 in |
Basement | Utility Room | 11 ft | 8 ft ,2 in | 11 ft x 8 ft ,2 in |
Main Level | Kitchen | 13 ft ,11 in | 12 ft ,2 in | 13 ft ,11 in x 12 ft ,2 in |
Main Level | Laundry Room | 9 ft ,5 in | 7 ft ,7 in | 9 ft ,5 in x 7 ft ,7 in |
Main Level | Dining Room | 6 ft | 11 ft ,11 in | 6 ft x 11 ft ,11 in |
Main Level | Living Room | 15 ft ,4 in | 17 ft ,10 in | 15 ft ,4 in x 17 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,9 in | 7 ft ,2 in | 7 ft ,9 in x 7 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 14 ft ,9 in | 13 ft ,5 in x 14 ft ,9 in |
Main Level | Full Ensuite Bathroom | 9 ft ,10 in | 6 ft ,4 in | 9 ft ,10 in x 6 ft ,4 in |
Main Level | Bedroom | 11 ft | 9 ft ,10 in | 11 ft x 9 ft ,10 in |
Main Level | Other | 15 ft | 10 ft | 15 ft x 10 ft |
https://www.realtor.ca/real-estate/25272749/1242-rio-drive-s-kelowna-glenmore
Contact us for more information
Carlo Giusto
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462