Looking to get away from the busyness and the noise? Love the outdoors? Look no further! Welcome to Bighorn Trail in Heritage Hills where your private oasis awaits. Mature gardens entice the senses with a multitude of color as you arrive home. Your backyard solitude includes a saltwater pool with waterfall, swim-jet and child-proof cover, new hot tub, 20ft climbing wall/playhouse and acres of trails just out your back gate. Inside there is plenty of space for your growing family, or the family and friends that love to visit the Okanagan. Enough space for a home office too. High efficiency gas furnace 2019. Solar panels added in 2018 cover about 60% of yearly electricity costs. Sunshades on west and south exp keep summer cooling costs low. Call LR for a full list of features. Meas taken from iGuide. (id:51808)
10:00 am
Ends at:11:30 am
MLS® Number | 198529 |
Property Type | Single Family |
Neigbourhood | Eastside/Lkshr Hi/Skaha Est |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 3 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3184 Sqft |
Type | House |
Utility Water | Unknown |
See Remarks |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1 Acre |
Size Total Text | 0.5 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 8 ft ,10 in | 10 ft ,2 in | 8 ft ,10 in x 10 ft ,2 in |
Third Level | Den | 12 ft ,11 in | 16 ft | 12 ft ,11 in x 16 ft |
Third Level | Family Room | 16 ft ,1 in | 17 ft ,9 in | 16 ft ,1 in x 17 ft ,9 in |
Third Level | Laundry Room | 12 ft ,11 in | 15 ft ,6 in | 12 ft ,11 in x 15 ft ,6 in |
Third Level | Living Room | 18 ft ,1 in | 14 ft ,11 in | 18 ft ,1 in x 14 ft ,11 in |
Third Level | Utility Room | 8 ft ,8 in | 7 ft ,7 in | 8 ft ,8 in x 7 ft ,7 in |
Third Level | Workshop | 12 ft ,8 in | 13 ft ,4 in | 12 ft ,8 in x 13 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,10 in | 9 ft ,11 in | 9 ft ,10 in x 9 ft ,11 in |
Main Level | Bedroom | 9 ft ,10 in | 9 ft ,11 in | 9 ft ,10 in x 9 ft ,11 in |
Main Level | Dining Room | 10 ft ,7 in | 10 ft ,9 in | 10 ft ,7 in x 10 ft ,9 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 18 ft ,11 in | 17 ft ,5 in | 18 ft ,11 in x 17 ft ,5 in |
Main Level | Kitchen | 15 ft ,7 in | 10 ft ,6 in | 15 ft ,7 in x 10 ft ,6 in |
Main Level | Living Room | 21 ft ,7 in | 19 ft ,9 in | 21 ft ,7 in x 19 ft ,9 in |
Main Level | Primary Bedroom | 15 ft ,6 in | 16 ft ,11 in | 15 ft ,6 in x 16 ft ,11 in |
Contact us for more information
Pamela Johnson
(250) 493-2244
(250) 492-6640