These locations don't come up often! 39 ACRES about 10 minutes West on the 208 road with very little gravel on the 233RD. This home was custom built in 1981 and is located in a mature setting surrounded by grass and trees for privacy. This home has a unique floor plan with angled walls, high ceilings, dome windows and the furnace and hw tank are newer. The main level consists of a country style eat-in kitchen with a walk-in pantry with a sink, separate living room, master bedroom, 3 pc bathroom and laundry. Upstairs there is a secondary living room, 2 more bedrooms and another full bathroom. Outside there is a 24 x 32 garage, a lagoon and a well. See agents website for details. (id:51808)
MLS® Number | 198629 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Amenities Near By | Schools |
Community Features | Quiet Area |
Features | Treed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1981 |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1889 Sqft |
Type | House |
Utility Water | Unknown |
Acreage | Yes |
Land Amenities | Schools |
Size Irregular | 39 |
Size Total | 39 Ac|10 - 50 Acres |
Size Total Text | 39 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 15 ft ,2 in | 6 ft ,7 in | 15 ft ,2 in x 6 ft ,7 in |
Second Level | Bedroom | 11 ft ,5 in | 14 ft | 11 ft ,5 in x 14 ft |
Second Level | Family Room | 15 ft ,4 in | 13 ft ,11 in | 15 ft ,4 in x 13 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15 ft ,6 in | 9 ft ,4 in | 15 ft ,6 in x 9 ft ,4 in |
Main Level | Dining Room | 15 ft | 8 ft ,7 in | 15 ft x 8 ft ,7 in |
Main Level | Kitchen | 10 ft ,7 in | 7 ft ,8 in | 10 ft ,7 in x 7 ft ,8 in |
Main Level | Living Room | 15 ft ,4 in | 11 ft | 15 ft ,4 in x 11 ft |
Main Level | Pantry | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/25464781/12094-233-road-dawson-creek-dawson-creek-rural
Contact us for more information
Riley Brown
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca