Unique Property! 6 bed/5 bath total w/ 3 ensuites, this property is truly special. Located on a 0.23 acre flat lot close to schools, shopping & recreation. Main home & Carriage home are one level w/ unfinished storage space in basement. The main home is disability accessible, with wide hallways & doorways and accessible outside w/ ramps to patio and backyard. Bright, open and spacious with skylights throughout the home to add to the natural light that floods the space. Backyard has garden area and is separated by a fence so the carriage home has their own outdoor space. Underground irrigation, tons of open parking plus RV parking! This home is a cute as a button from the front with the surprise carriage home in the back. Please click on floor plans to see rooms for the carriage home. Multiple possibilities for this property. Don't miss out on this fantastic home, contact the listing agent to book your showing today! (id:51808)
MLS® Number | 198635 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Schools |
Community Features | Quiet Area |
Features | Private Setting, Flat Site |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 1957 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2772 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16 ft ,1 in | 15 ft ,11 in | 16 ft ,1 in x 15 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 16 ft ,4 in | 12 ft ,4 in | 16 ft ,4 in x 12 ft ,4 in |
Main Level | Bedroom | 10 ft ,7 in | 10 ft ,2 in | 10 ft ,7 in x 10 ft ,2 in |
Main Level | Bedroom | 11 ft | 10 ft ,2 in | 11 ft x 10 ft ,2 in |
Main Level | Other | 11 ft ,11 in | 11 ft ,6 in | 11 ft ,11 in x 11 ft ,6 in |
Main Level | Other | 16 ft ,7 in | 11 ft ,5 in | 16 ft ,7 in x 11 ft ,5 in |
Main Level | Other | 12 ft ,8 in | 11 ft ,2 in | 12 ft ,8 in x 11 ft ,2 in |
Main Level | Other | 11 ft ,3 in | 9 ft ,7 in | 11 ft ,3 in x 9 ft ,7 in |
Main Level | Dining Room | 13 ft ,9 in | 11 ft ,11 in | 13 ft ,9 in x 11 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Kitchen | 14 ft ,9 in | 13 ft ,9 in | 14 ft ,9 in x 13 ft ,9 in |
Main Level | Laundry Room | 13 ft ,7 in | 8 ft ,10 in | 13 ft ,7 in x 8 ft ,10 in |
Main Level | Living Room | 13 ft ,11 in | 13 ft ,8 in | 13 ft ,11 in x 13 ft ,8 in |
Main Level | Primary Bedroom | 19 ft ,4 in | 13 ft ,6 in | 19 ft ,4 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25466859/12006-sinclair-road-summerland-main-town
Contact us for more information
Wes Stewart
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
Stephen Janzen
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640