Welcome to Cedar Ridge Private Community which is minutes outside Sicamous on Solsqua Sicamous Road. This mobile has had many upgrades over the years which include double pain vinyl windows, reconditioned roof, vinyl skirting, flooring, new covered entrance and 8x20 deck. Once inside you'll find open living/kitchen area with access out to the deck & bbq area. Good size primary bedroom at the back with an addition bedroom and one bathroom. This unit has a propane range/forced air furnace, sat internet and tv, new rubbermaid shed, large driveway and very private back yard. Quick possession available and Pad rent is $470 plus $30 for water a month. Call today to discuss. (id:51808)
MLS® Number | 10271430 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Gas Stove(s), Dishwasher |
Constructed Date | 1973 |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 780 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 14 ft ,3 in | 11 ft ,6 in x 14 ft ,3 in |
Main Level | Bedroom | 8 ft ,9 in | 10 ft ,2 in | 8 ft ,9 in x 10 ft ,2 in |
Main Level | Kitchen | 11 ft ,6 in | 12 ft ,1 in | 11 ft ,6 in x 12 ft ,1 in |
Main Level | Full Bathroom | 5 ft ,2 in | 8 ft ,11 in | 5 ft ,2 in x 8 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
Main Level | Laundry Room | 5 ft ,1 in | 8 ft ,10 in | 5 ft ,1 in x 8 ft ,10 in |
https://www.realtor.ca/real-estate/25435505/12-2036-solsqua-sicamous-road-sicamous-sicamous
Contact us for more information
Bevan Burke
(250) 836-2223
(250) 836-4442
sicamousrealestate.ca
sicamousrealestate.ca