CLICK TO VIEW VIDEO: Are you looking for your new family-oriented home in a quiet neighbourhood just steps away from the trails along Penticton Creek? This 1700+ sqft duplex, with it's bright and airy interior, has 4 bedrooms, 2 bathrooms and a den on two levels! The backyard is fully fenced with a patio for lounging and mature trees to ensure you have your very own shaded oasis for those Okanagan Summers. Lots of new upgrades. The property includes beautiful new flooring and modern and neutral paint colors throughout making the space move-in ready. You'll also enjoy new tiling and vanities in the bathrooms as well as a brand new shower installed downstairs. If you're looking for an updated home with private yard space and quick access to nature, you need to see this home. (id:51808)
MLS® Number | 198999 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Flat Site |
Parking Space Total | 1 |
Road Type | No Thru Road |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1736 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8 ft ,1 in | 4 ft ,2 in | 8 ft ,1 in x 4 ft ,2 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,2 in | 9 ft ,4 in | 13 ft ,2 in x 9 ft ,4 in |
Basement | Den | 8 ft ,7 in | 13 ft ,3 in | 8 ft ,7 in x 13 ft ,3 in |
Basement | Laundry Room | 10 ft ,1 in | 8 ft ,1 in | 10 ft ,1 in x 8 ft ,1 in |
Basement | Recreational, Games Room | 19 ft ,10 in | 17 ft ,9 in | 19 ft ,10 in x 17 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 7 ft ,7 in | 10 ft ,3 in | 7 ft ,7 in x 10 ft ,3 in |
Main Level | Bedroom | 12 ft ,6 in | 8 ft ,6 in | 12 ft ,6 in x 8 ft ,6 in |
Main Level | Dining Room | 6 ft | 10 ft ,8 in | 6 ft x 10 ft ,8 in |
Main Level | Kitchen | 13 ft ,9 in | 8 ft ,1 in | 13 ft ,9 in x 8 ft ,1 in |
Main Level | Living Room | 15 ft ,6 in | 10 ft ,8 in | 15 ft ,6 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 10 ft ,3 in | 12 ft ,4 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/25547323/1150-mcpherson-place-penticton-main-north
Contact us for more information
Sergej Sinicin
Personal Real Estate Corporation
(833) 817-6506
(866) 263-9200