DEVELOPER'S AND INVESTOR'S ALERT!!! SEMI LAKESHORE CORNER .34 ACRE LOT The Official City Plan (OCP) allows for medium and high density zoning for redevelopment. This beauty is to be sold in conjunction with a number of small acreages in order to redevelop this beautiful flat land. 3350 Redecopp Road $1,200,000 3550 Redecopp Road $1,500,000 3570 Redecopp Road $1,200,000 11375 Reiswig Road $1,750,000 11441 Reiswig Road $2,499,000 This corridor is very special and boasts everything that the Okanagan Valley has to offer. It's time to revitalize this piece of paradise. ***ASTOUNDING VIEWS*** Mountains and Beaches Parks and Tennis The infamous rail trail>> 10 minutes to the International Airport (id:51808)
MLS® Number | 10274146 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Features | Corner Site |
Parking Space Total | 7 |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 1954 |
Exterior Finish | Cedar Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1250 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 19 ft ,4 in | 8 ft ,8 in | 19 ft ,4 in x 8 ft ,8 in |
Main Level | Living Room | 20 ft ,4 in | 11 ft | 20 ft ,4 in x 11 ft |
Main Level | Sunroom | 19 ft | 8 ft | 19 ft x 8 ft |
Main Level | Primary Bedroom | 15 ft | 10 ft ,3 in | 15 ft x 10 ft ,3 in |
Main Level | Bedroom | 11 ft ,3 in | 7 ft ,10 in | 11 ft ,3 in x 7 ft ,10 in |
Main Level | Bedroom | 11 ft | 10 ft ,5 in | 11 ft x 10 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Mud Room | 14 ft | 6 ft ,5 in | 14 ft x 6 ft ,5 in |
Main Level | Other | 22 ft | 12 ft | 22 ft x 12 ft |
https://www.realtor.ca/real-estate/25604746/11491-reiswig-road-lake-country-lake-country-east-oyama
Contact us for more information
Marcelle Goldstein
(250) 860-7500
(250) 868-2488