Maintenance,
$376.52 MonthlyEnjoy the sounds of nature and the flowing creek from the large ground floor private patio! This condo has a great open floor plan with a large living room. Take advantage of the oversized primary bedroom with an ensuite. Upgrades over the years include stainless steel appliances, light fixtures, kitchen sink & faucets, flooring and custom up down blinds. Conveniently located down the hall is the storage unit. Meadowbrook is sought after for its resort feel. Whether lounging pool side in the sunshine or having some laughs over a game of pool with friends in the club house, it is a perfect place to call home. Amongst the amenities are a gym and 3 guests suites with low nightly rates. Meadowbrook is very centrally located, just a stone’s throw away from transit, shopping, recreation, and the rail trail. (id:51808)
MLS® Number | 10275703 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Meadowbrook |
Features | Balcony |
Parking Space Total | 1 |
Pool Features | Heated Pool |
Pool Type | Inground Pool |
Structure | Patio(s), Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2003 |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Stucco |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 987 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,2 in | 9 ft ,11 in x 11 ft ,2 in |
Main Level | Living Room | 12 ft ,5 in | 20 ft ,8 in | 12 ft ,5 in x 20 ft ,8 in |
Main Level | Kitchen | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
Main Level | Dining Room | 6 ft ,2 in | 14 ft ,8 in | 6 ft ,2 in x 14 ft ,8 in |
Main Level | Primary Bedroom | 16 ft ,5 in | 15 ft ,5 in | 16 ft ,5 in x 15 ft ,5 in |
https://www.realtor.ca/real-estate/25633960/112-1960-enterprise-way-kelowna-glenmore
Contact us for more information
Kyle Cave
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/