Maintenance,
$250 MonthlyWelcome to Sage Bluff Estates! This luxurious townhome is walking distance to Skaha Park and beach. Featuring 9 foot ceilings, engineered hardwood flooring and 3 beautiful oversized bedrooms. Equipped with a gas fireplace, central air, HE furnace, stainless steel appliances and large semi private fenced in back yard with stamped concrete deck. Come see what affordable luxury looks like! Call to book a showing today. (id:51808)
MLS® Number | 199334 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Family Oriented |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1829 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft ,6 in | 12 ft ,10 in | 13 ft ,6 in x 12 ft ,10 in |
Second Level | Bedroom | 13 ft | 11 ft ,10 in | 13 ft x 11 ft ,10 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Family Room | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Primary Bedroom | 14 ft ,6 in | 13 ft ,6 in | 14 ft ,6 in x 13 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,4 in | 8 ft ,6 in | 10 ft ,4 in x 8 ft ,6 in |
Main Level | Foyer | 12 ft ,8 in | 6 ft ,2 in | 12 ft ,8 in x 6 ft ,2 in |
Main Level | Kitchen | 15 ft ,7 in | 8 ft ,2 in | 15 ft ,7 in x 8 ft ,2 in |
Main Level | Living Room | 16 ft | 14 ft ,10 in | 16 ft x 14 ft ,10 in |
Main Level | Other | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/25630435/111-3332-south-main-street-penticton-main-south
Contact us for more information
Mark Pankratz
(250) 492-2911
(250) 492-6640
Madison Pankratz
(250) 492-2911
(250) 492-6640