Maintenance,
$324.06 MonthlyVALUE, SPACE, & LOCATION. Best 1-bedroom value/square foot on the market! As of list date, you won’t find anything over 1000 square feet for under $400k- especially in the heart of Glenmore. This is an extremely spacious unit equipped with in-suite laundry, a den that makes a very comfortable second bedroom, plenty of storage, & a S/E facing enclosed balcony. No age restrictions, central location (8 mins to downtown), surrounded by parks/recreation, rentals allowed (no short term), & pets allowed (no dogs). Secure parking at grade level & storage lockers available to rent ($60/yr). Tired of wasting money on unused, in-house strata amenities? Parkway Place offers an affordable monthly strata fee of $324.06. Plus, being situated beside Parkinson Rec Centre (gym & pool) has its perks: Annual adult memberships cost approx $470/year = less than $40/mo. Save money, build equity, bring your cat, & get ready to call this roomy unit home! (id:51808)
MLS® Number | 10264931 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Parkway Place |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1980 |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1018 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 8 ft ,4 in | 10 ft ,11 in | 8 ft ,4 in x 10 ft ,11 in |
Main Level | Den | 9 ft ,4 in | 10 ft ,7 in | 9 ft ,4 in x 10 ft ,7 in |
Main Level | Dining Room | 11 ft ,8 in | 13 ft ,8 in | 11 ft ,8 in x 13 ft ,8 in |
Main Level | Kitchen | 13 ft ,3 in | 9 ft ,4 in | 13 ft ,3 in x 9 ft ,4 in |
Main Level | Living Room | 12 ft ,3 in | 20 ft ,9 in | 12 ft ,3 in x 20 ft ,9 in |
Main Level | Pantry | 6 ft ,3 in | 8 ft ,8 in | 6 ft ,3 in x 8 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 14 ft ,8 in | 11 ft ,11 in x 14 ft ,8 in |
Main Level | Sunroom | 11 ft | 6 ft ,6 in | 11 ft x 6 ft ,6 in |
https://www.realtor.ca/real-estate/25048158/110-1640-ufton-court-kelowna-glenmore
Contact us for more information
Saverio Tumato
(250) 860-7500
(250) 868-2488
Mackenzie Moore
(250) 860-7500
(250) 868-2488