Maintenance,
$657.09 MonthlyWhat a gem. This 2 Bedroom, 2 Bathroom Townhouse has a Lofted Den with Mountain Views. This one is truly a must see. When you enter there is a roomy foyer space for you to sit down and remove your shoes with a closet for your outside gear. With an open Kitchen and Dining Room you have enough room to entertain your guests. The owner has lovingly planted flowers, shrubs and bushes in the back yard, to appreciate while taking in the mountain views. There is an irrigation system to help maintain the yard, all you have to do is wait for the blooms to come, sit, relax and enjoy while admiring the vast variety of perennials come to life. This is a great opportunity for First Time Home Buyers or Investors with no Age Restrictions, Rentals minimum 3 months, 1 Small Pet allowed. Call the Listing Agent to arrange a showing. (id:51808)
MLS® Number | 198665 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Park Setting, Private Setting, Flat Site |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Washer, Dishwasher |
Constructed Date | 1982 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1018 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 7 ft | 8 ft ,3 in | 7 ft x 8 ft ,3 in |
Second Level | Den | 8 ft ,4 in | 7 ft | 8 ft ,4 in x 7 ft |
Second Level | Primary Bedroom | 11 ft | 18 ft | 11 ft x 18 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft | 6 ft ,11 in | 12 ft x 6 ft ,11 in |
Main Level | Foyer | 7 ft ,1 in | 5 ft | 7 ft ,1 in x 5 ft |
Main Level | Kitchen | 9 ft ,7 in | 7 ft ,11 in | 9 ft ,7 in x 7 ft ,11 in |
Main Level | Living Room | 17 ft ,6 in | 11 ft ,2 in | 17 ft ,6 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/25472483/11-80-green-avenue-penticton-main-south
Contact us for more information
Lisa Knight
(250) 492-2911
(250) 492-6640