Impressive 6 bedroom, 3 bathroom rancher with a full basement on Black Mountain. Enjoy the incredible mountain and city views from the large covered patio. The kitchen boasts beautiful white soft-close cabinetry, stainless steel appliances, a large center island with breakfast bar & quartz countertops. The main level also includes a superb master suite with walk-in-closet and five piece ensuite bath including a stand-alone soaker tub & glass encased shower. Two more beds & 4 piece main bath on this level. The basement has a great recreation room, perfect for all those large family gatherings and, last but not least, a legal 1 bed, 1 bath suite for the extra income or your in-laws. (id:51808)
MLS® Number | 10274018 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
View Type | Mountain View, View, City View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3311 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Full Bathroom | 7 ft ,7 in | 8 ft ,9 in | 7 ft ,7 in x 8 ft ,9 in |
Basement | Bedroom | 14 ft | 11 ft ,1 in | 14 ft x 11 ft ,1 in |
Basement | Bedroom | 15 ft ,6 in | 10 ft ,4 in | 15 ft ,6 in x 10 ft ,4 in |
Basement | Bedroom | 15 ft ,6 in | 10 ft ,4 in | 15 ft ,6 in x 10 ft ,4 in |
Basement | Family Room | 12 ft ,5 in | 12 ft ,5 in | 12 ft ,5 in x 12 ft ,5 in |
Basement | Kitchen | 12 ft ,5 in | 7 ft ,3 in | 12 ft ,5 in x 7 ft ,3 in |
Basement | Recreational, Games Room | 21 ft ,2 in | 10 ft ,9 in | 21 ft ,2 in x 10 ft ,9 in |
Basement | Recreational, Games Room | 13 ft | 15 ft ,8 in | 13 ft x 15 ft ,8 in |
Basement | Utility Room | 7 ft ,5 in | 15 ft ,6 in | 7 ft ,5 in x 15 ft ,6 in |
Main Level | Full Bathroom | 5 ft | 8 ft ,2 in | 5 ft x 8 ft ,2 in |
Main Level | Full Ensuite Bathroom | 12 ft ,6 in | 11 ft ,7 in | 12 ft ,6 in x 11 ft ,7 in |
Main Level | Bedroom | 10 ft | 10 ft ,9 in | 10 ft x 10 ft ,9 in |
Main Level | Bedroom | 12 ft ,6 in | 14 ft ,8 in | 12 ft ,6 in x 14 ft ,8 in |
Main Level | Dining Room | 11 ft ,9 in | 11 ft ,3 in | 11 ft ,9 in x 11 ft ,3 in |
Main Level | Not Known | 19 ft ,4 in | 20 ft ,4 in | 19 ft ,4 in x 20 ft ,4 in |
Main Level | Kitchen | 10 ft ,4 in | 13 ft ,1 in | 10 ft ,4 in x 13 ft ,1 in |
Main Level | Laundry Room | 7 ft ,2 in | 8 ft ,2 in | 7 ft ,2 in x 8 ft ,2 in |
Main Level | Living Room | 15 ft ,6 in | 18 ft ,1 in | 15 ft ,6 in x 18 ft ,1 in |
Main Level | Primary Bedroom | 14 ft | 14 ft ,3 in | 14 ft x 14 ft ,3 in |
https://www.realtor.ca/real-estate/25592363/1091-loseth-drive-kelowna-black-mountain
Contact us for more information
Alexander Fink
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007