Maintenance,
$401.83 MonthlyImagine a permanent Okanagan vacation just steps from the lake and walking distance to everything you need. Spend the day at the beach and evenings on your expansive and private rooftop patio with kitchen and built-in BBQ. Then, relax by the outdoor gas fireplace and unwind in the lakeview hot tub. The Artisan on Lee is an incredible little community of distinctive townhomes located close to Skaha Lake, the beach, parks, restaurants and tennis courts. This quiet, immaculate, air-conditioned home features 4 bedrooms and 3.5 bathrooms over 1900 Sqft with soaring 10 ft ceilings and premium finishings throughout. The chef's kitchen will be sure to impress even the most discerning foodie with premium JennAir appliances and gas range. Over $50,000 in upgrades including beautiful hardwood floors, quartz counters, custom cabinets, remote controlled phantom screen, built-in vacuum, air filtration and a 2 car garage. All ages, 3 month rental minimum, no rental cap & pet frien (id:51808)
MLS® Number | 195678 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 1906 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,8 in | 12 ft ,8 in | 8 ft ,8 in x 12 ft ,8 in |
Second Level | Bedroom | 11 ft ,6 in | 10 ft ,1 in | 11 ft ,6 in x 10 ft ,1 in |
Second Level | Bedroom | 10 ft ,7 in | 11 ft ,11 in | 10 ft ,7 in x 11 ft ,11 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 7 ft ,6 in | 8 ft | 7 ft ,6 in x 8 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 20 ft ,8 in | 9 ft ,3 in | 20 ft ,8 in x 9 ft ,3 in |
Main Level | Kitchen | 16 ft ,4 in | 8 ft ,6 in | 16 ft ,4 in x 8 ft ,6 in |
Main Level | Living Room | 17 ft ,2 in | 15 ft ,10 in | 17 ft ,2 in x 15 ft ,10 in |
https://www.realtor.ca/real-estate/24736268/109-222-lee-avenue-penticton-main-south
Contact us for more information
Jonathan Wall
Personal Real Estate Corporation
(778) 622-3446