LAKE, MOUNTAIN, & CITY VIEWS at this 6 bed, 4 FULL bath home in The Ridge w/ a 2 bed, 1 bath LEGAL SUITE. MAIN FLOOR LIVING w/ OPEN CONCEPT & bright living/dining/ kitchen area w/ modern finishes, gas fireplace, Fisher & Paykel appliances package for the kitchen. Main suite offers 2 closets, gas fireplaces, & a 5 pce bathroom. Completing the main floor, an extra 4 piece bath, bedroom, laundry/mudroom leading to the DOUBLE GARAGE plus a large covered deck to enjoy the sunsets. Downstairs an additional 2 bedrooms & 5 pce bathroom completing the main part of the home. The SUITE has a spacious living/dining/kitchen area w/ 2 bedrooms & 4 pce bathroom-perfect MORTGAGE HELPER for long or short term rentals. Buyer could have some customizing options. The Ridge is a quiet community near trails & parks yet is a short drive to shopping, beaches, downtown, & hospital. To be completed-SPRING 2023. NHW available. Plus GST. By appt only. Renderings subject to change. Meas approx-buyer verify. (id:51808)
MLS® Number | 198023 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Shopping, Schools, Public Transit |
Community Features | Quiet Area |
Parking Space Total | 3 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3408 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Basement | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Basement | Bedroom | 12 ft | 13 ft ,4 in | 12 ft x 13 ft ,4 in |
Basement | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Basement | Kitchen | 17 ft | 9 ft ,6 in | 17 ft x 9 ft ,6 in |
Basement | Laundry Room | 5 ft | 6 ft ,10 in | 5 ft x 6 ft ,10 in |
Basement | Living Room | 16 ft ,2 in | 14 ft ,10 in | 16 ft ,2 in x 14 ft ,10 in |
Basement | Utility Room | 5 ft | 8 ft ,4 in | 5 ft x 8 ft ,4 in |
Basement | Other | 4 ft | 9 ft ,4 in | 4 ft x 9 ft ,4 in |
Basement | Other | 8 ft ,2 in | 8 ft ,2 in | 8 ft ,2 in x 8 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,8 in | 11 ft ,8 in | 10 ft ,8 in x 11 ft ,8 in |
Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 9 ft | 16 ft ,2 in | 9 ft x 16 ft ,2 in |
Main Level | Laundry Room | 6 ft ,6 in | 6 ft | 6 ft ,6 in x 6 ft |
Main Level | Living Room | 14 ft | 16 ft ,2 in | 14 ft x 16 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 17 ft ,4 in | 15 ft ,8 in x 17 ft ,4 in |
Main Level | Other | 5 ft ,10 in | 6 ft | 5 ft ,10 in x 6 ft |
Main Level | Other | 5 ft ,10 in | 6 ft | 5 ft ,10 in x 6 ft |
https://www.realtor.ca/real-estate/25325341/1077-antler-drive-penticton-columbiaduncan
Contact us for more information
Scarlett Barber
Personal Real Estate Corporation
(250) 494-8881