Custom, executive home on 2 acres overlooking Hayes Creek. Home boasts many great features including a formal dining room, open kitchen/breakfast nook, sunken livingroom with stunning natural gas rock fireplace, professional office, ample storage and radiant heat throughout. 3 bedrooms up, including master suite with spa like en-suite and private deck, unique library/reading area overlooking the breathtaking open vault ceiling. Did I mention there's also a laundry chute! Lower level has a separate entrance, games room and 2 additional rooms, currently being used for the tanning bed and play area for the kids! Double detached garage with covered breezeway, an awesome patio to sit on and listen to the therapeutic sounds of the creek. Paved walkways, firepit, paddocks for the horses and much more. All this within 10 minutes of town! (id:51808)
MLS® Number | 197906 |
Property Type | Single Family |
Neigbourhood | Princeton Rural |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1993 |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Wood |
Roof Material | Cedar Shake,wood Shingle |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 2897 Sqft |
Type | House |
Utility Water | Drilled Well |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.084 |
Size Total | 2.084 Ac|1 - 5 Acres |
Size Total Text | 2.084 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 19 ft ,4 in | 15 ft ,9 in | 19 ft ,4 in x 15 ft ,9 in |
Second Level | Bedroom | 13 ft ,1 in | 10 ft ,11 in | 13 ft ,1 in x 10 ft ,11 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Loft | 18 ft ,5 in | 16 ft ,1 in | 18 ft ,5 in x 16 ft ,1 in |
Second Level | Primary Bedroom | 14 ft ,7 in | 28 ft ,9 in | 14 ft ,7 in x 28 ft ,9 in |
Basement | Bedroom | 12 ft ,3 in | 12 ft ,7 in | 12 ft ,3 in x 12 ft ,7 in |
Basement | Great Room | 31 ft ,4 in | 19 ft ,6 in | 31 ft ,4 in x 19 ft ,6 in |
Basement | Laundry Room | 17 ft ,6 in | 7 ft ,1 in | 17 ft ,6 in x 7 ft ,1 in |
Basement | Other | 15 ft ,8 in | 12 ft ,9 in | 15 ft ,8 in x 12 ft ,9 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
Main Level | Dining Room | 11 ft ,9 in | 8 ft ,1 in | 11 ft ,9 in x 8 ft ,1 in |
Main Level | Dining Room | 18 ft ,7 in | 14 ft ,1 in | 18 ft ,7 in x 14 ft ,1 in |
Main Level | Foyer | 9 ft ,1 in | 15 ft ,9 in | 9 ft ,1 in x 15 ft ,9 in |
Main Level | Kitchen | 18 ft ,7 in | 14 ft ,1 in | 18 ft ,7 in x 14 ft ,1 in |
Main Level | Living Room | 17 ft ,4 in | 14 ft ,1 in | 17 ft ,4 in x 14 ft ,1 in |
https://www.realtor.ca/real-estate/25299799/1070-hayes-creek-place-princeton-princeton-rural
Contact us for more information
Candice Quinnell
(250) 295-1585
Brenda Crawford
(250) 295-1585