Gorgeous 3300sqft home with 1440 sqft garage/shop plus single garage perfectly situated on almost a half acre over looking 70ft of pristine Fascieux Creek frontage. Stunning landscape with many hand picked varietals, multiple outdoor living areas to enjoy the yard from many perspectives. 5 bedroom home plus large office& 4 bathrooms. Attached Shop has 14 ft door(can park RV inside) & 16 ft ceilings, 24x60 with 300 sq/ft of raised mezzanine, gas heating system, 2 sinks plus side roller door that opens to private back yard. Inside you'll find gourmet kitchen and dining area that opens up onto an outdoor patio that overlooks the expansive backyard with pergola covered hot tub and tranquil creek setting. Main level has primary bedroom w/heated floors and walk in shower, plus a 2nd bedroom and large great room with gas fireplace. A few steps down at the side entrance is a functional laundry/mudroom, dream office with bathroom and 2nd laundry coming in from attached garage/shop. Down has a summer kitchen, 3 beds, full bath & rec room. Easy to suite by adding a stairwell for side entrance. Extra backyard benefits include second covered patio RI for outdoor kitchen and has gas for BBQ and fire table. Full garden and water feature next to lower patio by creek. Highly desired location close to many schools, shopping, Guisachan Village and South Pandosy. Walk, ride to Abbott Corridor, the lake and beaches. Truly a special property! Shop also has 2 sani dumps, 30 & 50 amp plugs for RV. (id:51808)
MLS® Number | 10273752 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Golf Course, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Private Setting, Corner Site |
Parking Space Total | 12 |
Road Type | No Thru Road |
Structure | Workshop, Deck, Workshop |
View Type | View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3310 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Oversize | |
Carport | 1 |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 16 ft ,10 in | 13 ft | 16 ft ,10 in x 13 ft |
Second Level | Dining Room | 10 ft ,3 in | 16 ft ,9 in | 10 ft ,3 in x 16 ft ,9 in |
Second Level | Kitchen | 12 ft ,6 in | 16 ft ,9 in | 12 ft ,6 in x 16 ft ,9 in |
Second Level | Primary Bedroom | 14 ft | 12 ft ,7 in | 14 ft x 12 ft ,7 in |
Second Level | Full Ensuite Bathroom | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Bedroom | 10 ft ,3 in | 11 ft ,11 in | 10 ft ,3 in x 11 ft ,11 in |
Basement | Recreational, Games Room | 27 ft ,8 in | 16 ft ,5 in | 27 ft ,8 in x 16 ft ,5 in |
Basement | Bedroom | 10 ft ,4 in | 12 ft ,8 in | 10 ft ,4 in x 12 ft ,8 in |
Basement | Bedroom | 13 ft ,4 in | 8 ft ,11 in | 13 ft ,4 in x 8 ft ,11 in |
Basement | Bedroom | 21 ft ,10 in | 16 ft | 21 ft ,10 in x 16 ft |
Basement | Full Bathroom | 5 ft ,6 in | 8 ft ,11 in | 5 ft ,6 in x 8 ft ,11 in |
Basement | Utility Room | 9 ft ,2 in | 12 ft ,8 in | 9 ft ,2 in x 12 ft ,8 in |
Main Level | Full Bathroom | 9 ft ,6 in | 6 ft ,10 in | 9 ft ,6 in x 6 ft ,10 in |
Main Level | Den | 13 ft ,7 in | 18 ft ,11 in | 13 ft ,7 in x 18 ft ,11 in |
Main Level | Laundry Room | 9 ft ,2 in | 10 ft ,11 in | 9 ft ,2 in x 10 ft ,11 in |
Main Level | Mud Room | 9 ft ,10 in | 6 ft ,2 in | 9 ft ,10 in x 6 ft ,2 in |
Main Level | Full Bathroom | 8 ft ,5 in | 9 ft ,11 in | 8 ft ,5 in x 9 ft ,11 in |
Main Level | Workshop | 59 ft ,2 in | 23 ft ,3 in | 59 ft ,2 in x 23 ft ,3 in |
Main Level | Other | 23 ft | 13 ft ,6 in | 23 ft x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25575768/1060-kelly-road-kelowna-kelowna-south
Contact us for more information
Rick Hamer-Jackson
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Brad Hamer-Jackson
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462