Maintenance,
$275 MonthlyEasy living in the Copper Creek Apartments! This ground level renovated unit is located just steps from the grocery store, pharmacy and Princeton's downtown core. Featuring in unit laundry, updated kitchen and bathroom with a large bedroom and a great western facing patio. If you are ready to downsize, looking at investing or don't want to pay rent anymore, this could be the unit for you! (id:51808)
MLS® Number | 195710 |
Property Type | Single Family |
Neigbourhood | Princeton |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dryer - Electric, Refrigerator, Dishwasher |
Constructed Date | 1976 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 678 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,6 in | 10 ft ,6 in | 13 ft ,6 in x 10 ft ,6 in |
Main Level | Dining Room | 8 ft ,10 in | 7 ft ,10 in | 8 ft ,10 in x 7 ft ,10 in |
Main Level | Kitchen | 7 ft ,10 in | 6 ft ,8 in | 7 ft ,10 in x 6 ft ,8 in |
Main Level | Laundry Room | 10 ft ,8 in | 6 ft | 10 ft ,8 in x 6 ft |
Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
https://www.realtor.ca/real-estate/24745333/104-66-angela-avenue-princeton-princeton
Contact us for more information
Candice Quinnell
(250) 295-1585
Brenda Crawford
(250) 295-1585