Welcome home to this beautifully kept 1647 square foot half duplex! The main floor has an open concept floor plan, stainless steel appliances including a gas stove, a generous sized office, laundry room and a half bath. 3 good sized bedrooms, a den, and 2 full bathrooms upstairs. The master has a huge walk in closet, leading you into your ensuite with a double sink vanity and tile shower. A private outdoor oasis with a large backyard and spacious deck that leads around to a front porch where you can relax and watch the sunset. A great space for kids and pets with a fully fenced and private yard. Gas BBQ hook up and central air, outdoor storage shed. Tons of additional indoor storage, pantry and a crawl space that spans the entire main floor and storage under the front deck.. Conveniently located blocks away from KVR Middle School, Penticton High and the Hospital. Walking distance to KVR, downtown, farmers market, shopping, restaurants and public transit. No Strata Fees. One designated Parking spot and 2 visitor spots. This home is a MUST SEE! (id:51808)
MLS® Number | 10269617 |
Property Type | Single Family |
Neigbourhood | Main North |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2016 |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1647 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,8 in | 12 ft | 13 ft ,8 in x 12 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,1 in | 11 ft | 12 ft ,1 in x 11 ft |
Second Level | Bedroom | 11 ft ,1 in | 10 ft ,2 in | 11 ft ,1 in x 10 ft ,2 in |
Second Level | Full Bathroom | 10 ft | 4 ft | 10 ft x 4 ft |
Basement | Kitchen | 9 ft ,4 in | 8 ft | 9 ft ,4 in x 8 ft |
Basement | Dining Room | 6 ft ,8 in | 4 ft | 6 ft ,8 in x 4 ft |
Basement | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Dining Room | Measurements not available | ||
Main Level | Laundry Room | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Den | 12 ft ,8 in | 11 ft ,4 in | 12 ft ,8 in x 11 ft ,4 in |
Main Level | 2pc Bathroom | 4 ft ,5 in | 5 ft ,6 in | 4 ft ,5 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/25488467/102-864-government-street-penticton-main-north
Contact us for more information
Kristina Simpson
(250) 860-4300
(250) 860-1600