WOW!!! This is the one you've been waiting for! Almost 2 flat usable acres fully fenced, 2800+ sq ft home, TONS of parking, brand new SWIMMING POOL, brand new 1100+ sq ft shop (easily converted to a suite) and a plethora of outdoor activities at your doorstep! Go sledding/quading out your back door, or sit back and relax and enjoy your massive patio, have a BBQ and refresh in your Pool! No lack of space for you, family and guests. Covered RV parking with 30AMP plug in and sani dump in the 22x24 pole barn as well as an oversized 25x29 garage. 5 bedroom, 2.5 bath masterfully finished with a 5' cellar for endless hideaway storage. Massive games room/media room. 3 zone A/C. 9 irrigation zones. Bring your animals and toys! This home has it all! (id:51808)
MLS® Number | 10275996 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Parking Space Total | 12 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Type | Cellar (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2818 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Oversize | |
Carport | 2 |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 1.9 |
Size Total | 1.9 Ac|1 - 5 Acres |
Size Total Text | 1.9 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,5 in | 13 ft | 9 ft ,5 in x 13 ft |
Second Level | Bedroom | 9 ft ,1 in | 13 ft | 9 ft ,1 in x 13 ft |
Second Level | Full Bathroom | 9 ft | 5 ft ,10 in | 9 ft x 5 ft ,10 in |
Second Level | Den | 8 ft ,7 in | 12 ft ,7 in | 8 ft ,7 in x 12 ft ,7 in |
Second Level | Great Room | 26 ft ,1 in | 28 ft ,2 in | 26 ft ,1 in x 28 ft ,2 in |
Second Level | Bedroom | 9 ft ,11 in | 7 ft ,3 in | 9 ft ,11 in x 7 ft ,3 in |
Basement | Storage | 36 ft | 50 ft | 36 ft x 50 ft |
Main Level | Other | 9 ft ,11 in | 7 ft ,4 in | 9 ft ,11 in x 7 ft ,4 in |
Main Level | Living Room | 16 ft ,10 in | 14 ft ,4 in | 16 ft ,10 in x 14 ft ,4 in |
Main Level | Dining Room | 9 ft ,6 in | 11 ft ,5 in | 9 ft ,6 in x 11 ft ,5 in |
Main Level | Kitchen | 23 ft ,9 in | 10 ft ,9 in | 23 ft ,9 in x 10 ft ,9 in |
Main Level | Primary Bedroom | 12 ft | 15 ft ,1 in | 12 ft x 15 ft ,1 in |
Main Level | Full Ensuite Bathroom | 12 ft ,4 in | 9 ft ,1 in | 12 ft ,4 in x 9 ft ,1 in |
Main Level | Other | 6 ft ,11 in | 9 ft ,1 in | 6 ft ,11 in x 9 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft ,6 in | 7 ft ,3 in | 5 ft ,6 in x 7 ft ,3 in |
Main Level | Bedroom | 9 ft ,11 in | 10 ft ,3 in | 9 ft ,11 in x 10 ft ,3 in |
Main Level | Laundry Room | 9 ft ,11 in | 8 ft ,6 in | 9 ft ,11 in x 8 ft ,6 in |
Main Level | Other | 25 ft ,6 in | 29 ft | 25 ft ,6 in x 29 ft |
Main Level | Other | 22 ft | 24 ft | 22 ft x 24 ft |
https://www.realtor.ca/real-estate/25651189/10060-noble-canyon-road-coldstream-mun-of-coldstream
Contact us for more information
Tj Colovos
(250) 545-5371
(250) 542-3381