Maintenance,
$305.23 MonthlyCentrally located yet on a quieter street, this fantastic townhome boasts an excellent floorplan, rooftop patio and attached garage. The main floor features an open concept layout with a timeless kitchen and spacious living area. Upstairs holds two primary bedrooms both with full ensuites and custom closet organizers! An entertainers delight, the expansive rooftop patio is perfect for enjoying the view and hosting friends and family. The attached garage includes an electric car charger and can either be used as a 2 car tandem garage or allows for many multi-purpose storage or use options. Live within convenient distance to a variety of amenities including restaurants, grocery stores, dental + medical, Mission Creek Greenway and more. With pet and rentals welcomed- this is a fantastic purchase. (id:51808)
MLS® Number | 10271988 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | DWELL |
Amenities Near By | Recreation, Shopping, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2012 |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1026 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,10 in | 9 ft | 10 ft ,10 in x 9 ft |
Second Level | Laundry Room | 3 ft | 2 ft ,9 in | 3 ft x 2 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10 ft ,10 in | 9 ft | 10 ft ,10 in x 9 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Basement | Den | 9 ft ,4 in | 13 ft ,2 in | 9 ft ,4 in x 13 ft ,2 in |
Main Level | Living Room | 13 ft ,3 in | 10 ft ,6 in | 13 ft ,3 in x 10 ft ,6 in |
Main Level | Kitchen | 9 ft ,7 in | 13 ft ,10 in | 9 ft ,7 in x 13 ft ,10 in |
Main Level | Dining Room | 8 ft ,7 in | 11 ft ,4 in | 8 ft ,7 in x 11 ft ,4 in |
Main Level | Other | 4 ft ,3 in | 3 ft ,8 in | 4 ft ,3 in x 3 ft ,8 in |
https://www.realtor.ca/real-estate/25465815/10-1881-ambrosi-road-kelowna-springfieldspall
Contact us for more information
Natonia Sigurdson
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com